top of page
Days Between S&P 500 Record Highs (1928-2024)
Making the Case for Patient S&P 500 Investing:
Bear Markets typically do not last that long.
Start Date | End Date | Days Between Record Highs | Years Between Record Highs | Max Percent Drawdown |
---|---|---|---|---|
9/17/1929 | 9/22/1954 | 9136 | 25 | 86.25% |
1/12/1973 | 7/17/1980 | 2743 | 7.5 | 48.72% |
3/27/2000 | 5/30/2007 | 2620 | 7.2 | 49.24% |
10/10/2007 | 3/28/2013 | 1996 | 5.5 | 56.89% |
12/2/1968 | 3/6/1972 | 1190 | 3.3 | 36.30% |
8/6/1956 | 9/24/1958 | 779 | 2.1 | 21.70% |
1/4/2022 | 1/19/2024 | 745 | 2 | 26.09% |
12/1/1980 | 11/3/1982 | 702 | 1.9 | 28.31% |
8/26/1987 | 7/26/1989 | 700 | 1.9 | 33.76% |
12/13/1961 | 9/3/1963 | 629 | 1.7 | 27.99% |
8/4/1959 | 1/27/1961 | 542 | 1.5 | 14.76% |
10/11/1983 | 1/21/1985 | 468 | 1.3 | 15.64% |
2/10/1966 | 5/4/1967 | 448 | 1.2 | 22.39% |
5/22/2015 | 7/11/2016 | 416 | 1.1 | 14.42% |
2/3/1994 | 2/14/1995 | 376 | 1 | 9.04% |
10/10/1989 | 5/29/1990 | 231 | 0.6 | 10.45% |
9/26/1967 | 4/29/1968 | 216 | 0.6 | 10.46% |
9/21/2018 | 4/23/2019 | 214 | 0.6 | 19.86% |
7/17/1990 | 2/13/1991 | 211 | 0.6 | 19.93% |
1/29/2018 | 8/24/2018 | 207 | 0.6 | 10.22% |
4/18/1961 | 11/1/1961 | 197 | 0.5 | 6.30% |
1/16/1992 | 7/29/1992 | 195 | 0.5 | 6.57% |
2/20/2020 | 8/18/2020 | 180 | 0.5 | 34.00% |
3/11/1993 | 8/19/1993 | 161 | 0.4 | 5.02% |
5/14/1965 | 9/27/1965 | 136 | 0.4 | 9.98% |
7/20/1998 | 11/23/1998 | 126 | 0.3 | 19.44% |
7/19/1999 | 11/16/1999 | 120 | 0.3 | 12.16% |
3/21/1956 | 7/16/1956 | 117 | 0.3 | 10.26% |
7/18/1985 | 11/11/1985 | 116 | 0.3 | 8.42% |
11/15/1955 | 3/9/1956 | 115 | 0.3 | 7.69% |
4/18/1991 | 8/6/1991 | 110 | 0.3 | 5.64% |
6/23/1983 | 10/10/1983 | 109 | 0.3 | 7.80% |
5/28/1996 | 9/13/1996 | 108 | 0.3 | 7.92% |
5/15/1928 | 8/28/1928 | 105 | 0.3 | 10.71% |
8/16/2016 | 11/21/2016 | 97 | 0.3 | 5.14% |
7/29/2019 | 10/28/2019 | 91 | 0.2 | 6.54% |
2/13/1996 | 5/13/1996 | 90 | 0.2 | 4.58% |
9/5/1986 | 12/2/1986 | 88 | 0.2 | 9.48% |
5/9/1967 | 7/31/1967 | 83 | 0.2 | 6.67% |
1/3/2000 | 3/21/2000 | 78 | 0.2 | 10.74% |
8/15/1972 | 11/1/1972 | 78 | 0.2 | 5.24% |
7/20/2007 | 10/5/2007 | 77 | 0.2 | 9.69% |
2/19/1997 | 5/5/1997 | 75 | 0.2 | 11.16% |
8/29/1991 | 11/12/1991 | 75 | 0.2 | 5.03% |
7/12/1968 | 9/24/1968 | 74 | 0.2 | 5.81% |
9/3/2020 | 11/13/2020 | 71 | 0.2 | 9.71% |
10/18/1993 | 12/27/1993 | 70 | 0.2 | 2.77% |
5/30/1972 | 8/8/1972 | 70 | 0.2 | 4.41% |
2/14/1985 | 4/25/1985 | 70 | 0.2 | 3.76% |
4/7/1987 | 6/15/1987 | 69 | 0.2 | 8.22% |
2/4/1965 | 4/12/1965 | 67 | 0.2 | 2.73% |
7/20/1964 | 9/25/1964 | 67 | 0.2 | 3.43% |
9/15/1992 | 11/20/1992 | 66 | 0.2 | 5.62% |
1/4/1928 | 3/9/1928 | 65 | 0.2 | 5.47% |
3/2/2017 | 5/5/2017 | 64 | 0.2 | 2.93% |
4/23/1998 | 6/24/1998 | 62 | 0.2 | 4.93% |
10/8/1997 | 12/5/1997 | 58 | 0.2 | 10.86% |
11/10/1982 | 1/6/1983 | 57 | 0.2 | 8.49% |
8/7/1997 | 10/2/1997 | 56 | 0.2 | 6.35% |
11/23/1964 | 1/18/1965 | 56 | 0.2 | 3.78% |
7/3/1986 | 8/26/1986 | 54 | 0.1 | 7.59% |
12/8/1997 | 1/29/1998 | 52 | 0.1 | 5.87% |
3/3/2015 | 4/24/2015 | 52 | 0.1 | 3.66% |
5/22/2013 | 7/11/2013 | 50 | 0.1 | 6.09% |
11/16/1965 | 1/5/1966 | 50 | 0.1 | 2.43% |
5/1/2019 | 6/20/2019 | 50 | 0.1 | 7.10% |
9/26/1955 | 11/14/1955 | 49 | 0.1 | 12.09% |
10/29/1963 | 12/17/1963 | 49 | 0.1 | 6.86% |
9/3/2021 | 10/21/2021 | 48 | 0.1 | 5.48% |
5/14/1999 | 6/30/1999 | 47 | 0.1 | 6.65% |
12/14/1995 | 1/29/1996 | 46 | 0.1 | 4.12% |
11/26/1996 | 1/10/1997 | 45 | 0.1 | 5.07% |
3/18/1929 | 5/2/1929 | 45 | 0.1 | 6.74% |
12/30/2014 | 2/13/2015 | 45 | 0.1 | 4.97% |
4/1/2024 | 5/15/2024 | 44 | 0.1 | 6.42% |
8/5/2013 | 9/18/2013 | 44 | 0.1 | 5.51% |
9/1/1993 | 10/14/1993 | 43 | 0.1 | 2.97% |
5/13/1964 | 6/25/1964 | 43 | 0.1 | 3.16% |
4/22/1955 | 6/3/1955 | 42 | 0.1 | 3.65% |
1/16/2014 | 2/27/2014 | 42 | 0.1 | 6.06% |
5/6/1929 | 6/17/1929 | 42 | 0.1 | 8.37% |
12/21/1992 | 2/1/1993 | 42 | 0.1 | 3.04% |
9/19/2014 | 10/31/2014 | 42 | 0.1 | 7.71% |
8/4/1992 | 9/14/1992 | 41 | 0.1 | 3.42% |
6/5/1990 | 7/16/1990 | 41 | 0.1 | 4.58% |
4/13/1972 | 5/24/1972 | 41 | 0.1 | 5.05% |
11/14/1991 | 12/24/1991 | 40 | 0.1 | 6.04% |
7/28/1955 | 9/6/1955 | 40 | 0.1 | 4.83% |
1/22/1959 | 3/3/1959 | 40 | 0.1 | 4.75% |
4/3/2014 | 5/12/2014 | 39 | 0.1 | 4.27% |
2/4/1929 | 3/15/1929 | 39 | 0.1 | 6.63% |
7/28/1995 | 9/5/1995 | 39 | 0.1 | 2.47% |
8/7/1967 | 9/13/1967 | 37 | 0.1 | 3.49% |
6/5/2007 | 7/12/2007 | 37 | 0.1 | 3.68% |
3/7/1955 | 4/12/1955 | 36 | 0.1 | 7.17% |
12/3/1986 | 1/7/1987 | 35 | 0.1 | 5.15% |
2/1/1999 | 3/8/1999 | 35 | 0.1 | 5.19% |
4/22/1986 | 5/27/1986 | 35 | 0.1 | 4.90% |
3/8/1983 | 4/11/1983 | 34 | 0.1 | 3.58% |
10/13/1964 | 11/16/1964 | 34 | 0.1 | 1.63% |
8/8/2017 | 9/11/2017 | 34 | 0.1 | 2.51% |
5/10/2021 | 6/10/2021 | 31 | 0.1 | 4.16% |
1/4/1955 | 2/4/1955 | 31 | 0.1 | 6.44% |
2/5/1993 | 3/8/1993 | 31 | 0.1 | 5.02% |
*Only periods longer than 30 days included
bottom of page