top of page
S&P 500 HISTORICAL MONTHLY RETURNS (1928 TO 2024)
Month | S&P 500 INDEX: AVG % UP/DOWN EACH MONTH | Number of Positive Months | Number of Negative Months | % GAIN on Positive Months | % LOSS on Negative Months |
---|---|---|---|---|---|
January | 1.13% | 60 | 37 | 4.12% | -3.73% |
February | -0.31% | 52 | 45 | 2.52% | -3.57% |
March | 0.35% | 59 | 38 | 3.09% | -3.91% |
April | 1.11% | 59 | 38 | 4.18% | -3.67% |
May | -0.18% | 55 | 42 | 3.06% | -4.42% |
June | 0.71% | 51 | 45 | 4.02% | -3.05% |
July | 1.27% | 59 | 37 | 4.36% | -3.67% |
August | 0.52% | 56 | 40 | 3.64% | -3.85% |
September | -1.13% | 45 | 51 | 2.74% | -4.54% |
October | 0.42% | 58 | 38 | 3.85% | -4.81% |
November | 0.67% | 55 | 41 | 3.93% | -3.69% |
December | 1.33% | 72 | 24 | 2.84% | -3.2% |
bottom of page