top of page
All ETF Symbols
3,469 Symbols (Last Updated May 2024)
Symbol | Fund Name | Type | Assets |
---|---|---|---|
ACES | ALPS Clean Energy ETF | Equity | $209,019,310 |
ACIO | Aptus Collared Investment Opportunity ETF | Equity | $895,413,700 |
ACSI | American Customer Satisfaction ETF | Equity | $81,840,000 |
ACTV | LeaderShares Activist Leaders ETF | Equity | $85,648,000 |
ACVF | American Conservative Values ETF | Equity | $85,412,250 |
ACWI | iShares MSCI ACWI ETF | Equity | $18,283,727,000 |
ACWV | iShares MSCI Global Min Vol Factor ETF | Equity | $4,216,884,200 |
ACWX | iShares MSCI ACWI ex U.S. ETF | Equity | $4,661,403,000 |
ADFI | Anfield Dynamic Fixed Income ETF | Fixed Income | $28,730,000 |
ADIV | SmartETFs Asia Pacific Dividend Builder ETF | Equity | $3,397,089 |
ADME | Aptus Drawdown Managed Equity ETF | Equity | $156,301,500 |
ADPV | Adaptiv Select ETF | Equity | $58,156,800 |
ACES | ALPS Clean Energy ETF | Equity | $209,019,310 |
ACIO | Aptus Collared Investment Opportunity ETF | Equity | $895,413,700 |
ACSI | American Customer Satisfaction ETF | Equity | $81,840,000 |
ACTV | LeaderShares Activist Leaders ETF | Equity | $85,648,000 |
ACVF | American Conservative Values ETF | Equity | $85,412,250 |
ACWI | iShares MSCI ACWI ETF | Equity | $18,283,727,000 |
ACWV | iShares MSCI Global Min Vol Factor ETF | Equity | $4,216,884,200 |
ACWX | iShares MSCI ACWI ex U.S. ETF | Equity | $4,661,403,000 |
ADFI | Anfield Dynamic Fixed Income ETF | Fixed Income | $28,730,000 |
ADIV | SmartETFs Asia Pacific Dividend Builder ETF | Equity | $3,397,089 |
ADME | Aptus Drawdown Managed Equity ETF | Equity | $156,301,500 |
ADPV | Adaptiv Select ETF | Equity | $58,156,800 |
ADVE | Matthews Asia Dividend Active ETF | Equity | $1,621,100 |
AEMB | American Century Emerging Markets Bond ETF | Fixed Income | $28,736,776 |
AESR | Anfield U.S. Equity Sector Rotation ETF | Equity | $91,035,000 |
AETH | Bitwise Ethereum Strategy ETF | Currency | $12,045,161 |
AFIF | Anfield Universal Fixed Income ETF | Fixed Income | $105,220,500 |
AFK | VanEck Africa Index ETF | Equity | $42,645,350 |
AFLG | First Trust Active Factor Large Cap ETF | Equity | $4,541,911 |
AFMC | First Trust Active Factor Mid Cap ETF | Equity | $7,377,059 |
AFSM | First Trust Active Factor Small Cap ETF | Equity | $10,072,358 |
AFTY | Pacer CSOP FTSE China A50 ETF | Equity | $4,536,781 |
AGG | iShares Core U.S. Aggregate Bond ETF | Fixed Income | $107,230,904,000 |
AGGH | Simplify Aggregate Bond ETF | Fixed Income | $195,571,890 |
AGGY | WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | Fixed Income | $912,647,500 |
AGIH | iShares Inflation Hedged U.S. Aggregate Bond ETF | Fixed Income | $2,424,220 |
AGNG | Global X Aging Population ETF | Equity | $60,330,596 |
AGOX | Adaptive Alpha Opportunities ETF | Asset Allocation | $254,220,350 |
AGQ | ProShares Ultra Silver | Commodity | $446,562,940 |
AGQI | First Trust Active Global Quality Income ETF -VIII- | Equity | $70,582,580 |
AGRH | iShares Interest Rate Hedged U.S. Aggregate Bond ETF | Fixed Income | $5,177,400 |
AGZ | iShares Agency Bond ETF | Fixed Income | $618,188,900 |
AGZD | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | Fixed Income | $173,180,290 |
AHLT | American Beacon AHL Trend ETF | Asset Allocation | $38,362,524 |
AHOY | Newday Ocean Health ETF | Equity | $2,993,750 |
AHYB | American Century Select High Yield ETF | Fixed Income | $33,869,776 |
AIA | iShares Asia 50 ETF | Equity | $1,518,264,400 |
AIEQ | Amplify AI Powered Equity ETF | Equity | $105,270,000 |
AIQ | Global X Artificial Intelligence & Technology ETF | Equity | $1,757,469,700 |
AIRL | Themes Airlines ETF | Equity | $512,000 |
AIRR | First Trust RBA American Industrial Renaissance ETF | Equity | $996,800,800 |
AIVI | WisdomTree International AI Enhanced Value Fund | Equity | $74,160,720 |
AIVL | WisdomTree U.S. AI Enhanced Value Fund | Equity | $378,409,760 |
AIYY | YieldMax AI Option Income Strategy ETF | Equity | $31,221,638 |
AJAN | Innovator Equity Defined Protection ETF - 2 Yr to January 2026 | Equity | $77,493,440 |
ALAI | Alger AI Enablers & Adopters ETF | Equity | $4,497,525 |
ALTL | Pacer Lunt Large Cap Alternator ETF | Equity | $248,821,920 |
ALTY | Global X Alternative Income ETF | Asset Allocation | $34,481,580 |
ALUM | USCF Aluminum Strategy Fund | Commodity | $2,516,475 |
AMAX | Adaptive Hedged Multi-Asset Income ETF | Asset Allocation | $18,604,006 |
AMDL | GraniteShares 2x Long AMD Daily ETF | Equity | $23,100,016 |
AMDS | GraniteShares 1x Short AMD Daily ETF | Equity | $1,351,014 |
AMDY | YieldMax AMD Option Income Strategy ETF | Equity | $107,575,000 |
AMID | Argent Mid Cap ETF Argent Mid Cap ETF | Equity | $54,885,600 |
AMJ | Alerian MLP Index ETN Due May 24 2024 | Equity | $3,376,155,100 |
AMJB | ALERIAN MLP INDEX ETNS DUE JANUARY 28, 2044 | Equity | $114,339,600 |
AMLP | Alerian MLP ETF | Equity | $8,627,285,000 |
AMNA | ETRACS Alerian Midstream Energy Index ETN | Equity | $83,829,600 |
AMND | ETRACS Alerian Midstream Energy High Dividend Index ETN due July 19, 2050 | Equity | $43,801,200 |
AMOM | QRAFT AI-Enhanced U.S. Large Cap Momentum ETF | Equity | $19,791,488 |
AMPD | CNIC ICE US Carbon Neutral Power Futures Index ETF | Commodity | $4,597,440 |
AMTR | ETRACS Alerian Midstream Energy Total Return Index ETN | Equity | $70,016,400 |
AMUB | ETRACS Alerian MLP Index ETN Class B | Equity | $84,625,380 |
AMZA | InfraCap MLP ETF | Equity | $389,522,080 |
AMZD | Direxion Daily AMZN Bear 1X Shares ETF | Equity | $4,865,364 |
AMZP | Kurv Yield Premium Strategy Amazon (AMZN) ETF | Equity | $952,500 |
AMZU | Direxion Daily AMZN Bull 2X Shares | Equity | $105,167,540 |
AMZY | YieldMax AMZN Option Income Strategy ETF | Equity | $80,955,000 |
AMZZ | GraniteShares 2x Long AMZN Daily ETF | Equity | $9,464,429 |
ANEW | ProShares MSCI Transformational Changes ETF | Equity | $8,084,961 |
ANGL | VanEck Fallen Angel High Yield Bond ETF | Fixed Income | $2,990,630,000 |
AOA | iShares Core Aggressive Allocation ETF | Asset Allocation | $1,874,687,400 |
AOHY | Angel Oak High Yield Opportunities ETF | Fixed Income | $78,094,020 |
AOK | iShares Core Conservative Allocation ETF | Asset Allocation | $593,796,300 |
AOM | iShares Core Moderate Allocation ETF | Asset Allocation | $1,365,361,500 |
AOR | iShares Core Growth Allocation ETF | Asset Allocation | $2,006,042,600 |
AOTG | AOT Growth and Innovation ETF | Equity | $36,152,480 |
APCB | ActivePassive Core Bond ETF | Fixed Income | $683,248,400 |
APIE | ActivePassive International Equity ETF | Equity | $705,087,100 |
APLY | YieldMax AAPL Option Income Strategy ETF | Equity | $57,598,570 |
APMU | ActivePassive Intermediate Municipal Bond ETF | Fixed Income | $130,133,190 |
APRD | Innovator Premium Income 10 Barrier ETF - April | Equity | $7,998,250 |
APRH | Innovator Premium Income 20 Barrier ETF - April | Equity | $25,872,000 |
APRJ | Innovator Premium Income 30 Barrier ETF - April | Equity | $38,238,500 |
APRP | PGIM US Large-Cap Buffer 12 ETF â April | Equity | $3,986,105 |
APRQ | Innovator Premium Income 40 Barrier ETF - April | Equity | $20,319,750 |
APRT | AllianzIM US Large Cap Buffer10 Apr ETF | Equity | $85,913,440 |
APRW | AllianzIM US Large Cap Buffer20 Apr ETF | Equity | $304,096,540 |
APRZ | TrueShares Structured Outcome (April) ETF | Equity | $24,289,600 |
APUE | ActivePassive U.S. Equity ETF | Equity | $1,444,746,600 |
AQWA | Global X Clean Water ETF | Equity | $10,029,110 |
ARB | AltShares Merger Arbitrage ETF | Alternatives | $70,056,430 |
ARCM | Arrow Reserve Capital Management ETF | Fixed Income | $46,087,400 |
ARGT | Global X MSCI Argentina ETF | Equity | $273,693,980 |
ARKA | ARK 21Shares Active Bitcoin Futures Strategy ETF | Currency | $16,549,445 |
ARKB | ARK 21Shares Bitcoin ETF Ben of Int | Currency | $2,743,729,700 |
ARKC | ARK 21Shares Active On-Chain Bitcoin Strategy ETF | Currency | $2,358,612 |
ARKD | ARK 21Shares Blockchain and Digital Economy Innovation ETF | Asset Allocation | $4,116,120 |
ARKF | ARK Fintech Innovation ETF | Equity | $1,017,258,900 |
ARKG | ARK Genomic Revolution ETF | Equity | $1,423,969,500 |
ARKK | ARK Innovation ETF | Equity | $6,690,192,400 |
ARKQ | ARK Autonomous Technology & Robotics ETF | Equity | $851,884,800 |
ARKW | ARK Next Generation Internet ETF | Equity | $1,559,287,600 |
ARKX | ARK Space Exploration & Innovation ETF | Equity | $243,248,000 |
ARKY | ARK 21Shares Active Bitcoin Ethereum Strategy ETF | Currency | $4,480,860 |
ARKZ | ARK 21Shares Active Ethereum Futures Strategy ETF | Currency | $11,611,232 |
ARLU | AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | Equity | $16,716,375 |
ARP | PMV Adaptive Risk Parity ETF | Alternatives | $23,174,254 |
ARVR | First Trust Indxx Metaverse ETF | Equity | $3,541,771 |
ASEA | Global X FTSE Southeast Asia ETF | Equity | $44,009,120 |
ASET | FlexShares Real Assets Allocation Index Fund Real Assets Allocation Index Fund | Asset Allocation | $8,500,033 |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | Equity | $1,886,211,600 |
ASHS | Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | Equity | $21,954,428 |
ASIA | Matthews Pacific Tiger Active ETF | Equity | $85,671,300 |
ATFV | Alger 35 ETF | Equity | $16,870,600 |
ATMP | Barclays ETN+ Select MLP ETN | Equity | $376,911,550 |
AUGT | AllianzIM U.S. Large Cap Buffer10 Aug ETF | Equity | $28,578,024 |
AUGW | AllianzIM U.S. Large Cap Buffer20 Aug ETF | Equity | $81,165,736 |
AUGZ | TrueShares Structured Outcome (August) ETF | Equity | $15,079,274 |
AUMI | Themes Gold Miners ETF | Equity | $1,236,308 |
AUSF | Global X Adaptive U.S. Factor ETF | Equity | $253,058,930 |
AVDE | Avantis International Equity ETF | Equity | $4,430,847,500 |
AVDS | Avantis International Small Cap Equity ETF | Equity | $16,941,440 |
AVDV | Avantis International Small Cap Value ETF | Equity | $5,772,286,000 |
AVEE | Avantis Emerging Markets Small Cap Equity ETF | Equity | $13,740,975 |
AVEM | Avantis Emerging Markets Equity ETF | Equity | $5,462,852,600 |
AVES | Avantis Emerging Markets Value ETF | Equity | $461,492,100 |
AVGE | Avantis All Equity Markets ETF | Equity | $350,942,270 |
AVGV | Avantis All Equity Markets Value ETF | Equity | $70,051,620 |
AVIE | Avantis Inflation Focused Equity ETF | Equity | $4,984,904 |
AVIG | Avantis Core Fixed Income ETF | Fixed Income | $710,239,200 |
AVIV | Avantis International Large Cap Value ETF | Equity | $373,587,400 |
AVLC | Avantis U.S. Large Cap Equity ETF | Equity | $263,326,900 |
AVLV | Avantis U.S. Large Cap Value ETF | Equity | $3,434,346,500 |
AVMA | Avantis Moderate Allocation ETF | Asset Allocation | $10,553,531 |
AVMC | Avantis U.S. Mid Cap Equity ETF | Equity | $57,812,830 |
AVMU | Avantis Core Municipal Fixed Income ETF | Fixed Income | $143,439,490 |
AVMV | Avantis U.S. Mid Cap Value ETF | Equity | $24,060,120 |
AVNM | Avantis All International Markets Equity ETF | Equity | $18,589,326 |
AVNV | Avantis All International Markets Value ETF | Equity | $2,436,623 |
AVRE | Avantis Real Estate ETF | Equity | $438,520,580 |
AVSC | Avantis U.S Small Cap Equity ETF | Equity | $1,041,430,900 |
AVSD | Avantis Responsible International Equity ETF | Equity | $138,829,490 |
AVSE | Avantis Responsible Emerging Markets Equity ETF | Equity | $73,384,060 |
AVSF | Avantis Short-Term Fixed Income ETF | Fixed Income | $353,829,630 |
AVSU | Avantis Responsible U.S. Equity ETF | Equity | $253,379,540 |
AVUS | Avantis U.S. Equity ETF | Equity | $6,377,733,000 |
AVUV | Avantis U.S. Small Cap Value ETF | Equity | $11,158,765,000 |
AVXC | Avantis Emerging Markets ex-China Equity ETF | Equity | $6,081,420 |
AWAY | Amplify Travel Tech ETF | Equity | $86,000,040 |
AWEG | Alger Weatherbie Enduring Growth ETF | Equity | $4,689,000 |
AZTD | Aztlan Global Stock Selection DM SMID ETF | Equity | $28,551,762 |
BAB | Invesco Taxable Municipal Bond ETF | Fixed Income | $1,223,949,000 |
BABX | GraniteShares 2x Long BABA Daily ETF | Equity | $18,608,616 |
BALI | BlackRock Advantage Large Cap Income ETF | Equity | $30,495,058 |
BALT | Innovator Defined Wealth Shield ETF | Equity | $622,748,100 |
BAMA | Brookstone Active ETF | Asset Allocation | $36,352,000 |
BAMB | Brookstone Intermediate Bond ETF | Fixed Income | $55,360,800 |
BAMD | Brookstone Dividend Stock ETF | Equity | $74,163,200 |
BAMG | Brookstone Growth Stock ETF | Equity | $78,625,500 |
BAMO | Brookstone Opportunities ETF | Asset Allocation | $34,624,500 |
BAMU | Brookstone Ultra-Short Bond ETF | Fixed Income | $62,688,600 |
BAMV | Brookstone Value Stock ETF | Equity | $74,422,000 |
BAMY | Brookstone Yield ETF | Asset Allocation | $34,252,800 |
BAPR | Innovator U.S. Equity Buffer ETF - April | Equity | $232,844,030 |
BAR | GraniteShares Gold Shares | Commodity | $1,042,951,000 |
BATT | Amplify Lithium & Battery Technology ETF | Equity | $89,001,000 |
BAUG | Innovator U.S. Equity Buffer ETF - August | Equity | $161,572,910 |
BBAG | JPMorgan BetaBuilders U.S. Aggregate Bond ETF | Fixed Income | $1,551,702,900 |
BBAX | JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | Equity | $4,691,025,400 |
BBBI | BondBloxx BBB Rated 5-10 Year Corporate Bond ETF | Fixed Income | $4,956,330 |
BBBL | BondBloxx BBB Rated 10+ Year Corporate Bond ETF | Fixed Income | $4,838,540 |
BBBS | BondBloxx BBB Rated 1-5 Year Corporate Bond ETF | Fixed Income | $2,492,835 |
BBC | Virtus LifeSci Biotech Clinical Trials ETF | Equity | $11,223,312 |
BBCA | JPMorgan BetaBuilders Canada ETF | Equity | $7,180,402,000 |
BBCB | JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF | Fixed Income | $48,063,250 |
BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | Equity | $590,064,000 |
BBEU | JPMorgan BetaBuilders Europe ETF | Equity | $7,821,040,000 |
BBH | VanEck Biotech ETF | Equity | $433,747,300 |
BBHY | JPMorgan BetaBuilders USD High Yield Corporate Bond ETF | Fixed Income | $1,069,351,230 |
BBIB | JPMorgan BetaBuilders U.S. Treasury Bond 3-10 Year ETF | Fixed Income | $4,064,275 |
BBIN | JPMorgan BetaBuilders International Equity ETF BetaBuilders International Equity Fund | Equity | $4,106,052,000 |
BBIP | JPMorgan BetaBuilders U.S. TIPS 0-5 Year ETF | Fixed Income | $967,200 |
BBJP | JPMorgan BetaBuilders Japan Fund BetaBuilders Japan Fund | Equity | $11,537,556,000 |
BBLB | JPMorgan BetaBuilders U.S. Treasury Bond 20+ Year ETF | Fixed Income | $23,530,376 |
BBLU | EA Bridgeway Blue Chip ETF EA Bridgeway Blue Chip ETF | Equity | $163,928,600 |
BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF BetaBuilders US Mid Cap Equity ETF | Equity | $1,655,023,500 |
BBP | Virtus LifeSci Biotech Products ETF | Equity | $19,497,322 |
bottom of page