top of page
Latest 13F Filings
All Data sourced from the U.S. Securities and Exchange Commission (SEC).
Rank by Assets | Filing Manager Name | 13F Reported Market Value |
---|---|---|
1 | VANGUARD GROUP INC | $5,048,704,865,614 |
2 | BlackRock Inc. | $4,295,718,804,000 |
3 | GOLDMAN SACHS GROUP INC | $2,887,184,307,876 |
4 | STATE STREET CORP | $2,237,183,533,841 |
5 | FMR LLC | $1,489,547,690,152 |
6 | MORGAN STANLEY | $1,246,178,634,816 |
7 | JPMORGAN CHASE & CO | $1,182,176,140,768 |
8 | GEODE CAPITAL MANAGEMENT, LLC | $1,081,305,984,797 |
9 | BANK OF AMERICA CORP /DE/ | $1,067,158,623,318 |
10 | Capital World Investors | $604,232,754,527 |
11 | NORTHERN TRUST CORP | $578,764,889,334 |
12 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $575,882,478,765 |
13 | WELLINGTON MANAGEMENT GROUP LLP | $564,440,278,163 |
14 | Bank of New York Mellon Corp | $520,682,601,693 |
15 | CITADEL ADVISORS LLC | $518,495,218,278 |
16 | Capital International Investors | $493,899,282,729 |
17 | JANE STREET GROUP, LLC | $478,360,224,338 |
18 | Invesco Ltd. | $465,561,087,584 |
19 | NORGES BANK | $456,933,640,280 |
20 | Capital Research Global Investors | $441,983,431,716 |
21 | Royal Bank of Canada | $438,142,309,000 |
22 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $433,157,805,036 |
23 | Legal & General Group Plc | $425,343,807,415 |
24 | WELLS FARGO & COMPANY/MN | $415,111,870,512 |
25 | UBS Group AG | $401,538,677,804 |
26 | DIMENSIONAL FUND ADVISORS LP | $369,363,962,727 |
27 | AMERIPRISE FINANCIAL INC | $363,355,816,307 |
28 | Berkshire Hathaway Inc | $337,918,326,407 |
29 | Nuveen Asset Management, LLC | $337,048,388,341 |
30 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | $334,729,515,433 |
31 | BANK OF MONTREAL /CAN/ | $329,815,742,122 |
32 | FRANKLIN RESOURCES INC | $315,819,426,184 |
33 | ALLIANCEBERNSTEIN L.P. | $282,596,546,443 |
34 | UBS ASSET MANAGEMENT AMERICAS LLC | $281,288,543,912 |
35 | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | $278,069,132,279 |
36 | ENVESTNET ASSET MANAGEMENT INC | $267,852,554,954 |
37 | MILLENNIUM MANAGEMENT LLC | $234,095,874,779 |
38 | AMUNDI | $232,696,315,148 |
39 | DEUTSCHE BANK AG\ | $215,431,647,459 |
40 | Fisher Asset Management, LLC | $214,110,154,901 |
41 | CTC LLC | $194,201,514,466 |
42 | LPL Financial LLC | $186,265,560,206 |
43 | Optiver Holding B.V. | $185,903,477,713 |
44 | JANUS HENDERSON GROUP PLC | $183,325,041,005 |
45 | MetLife Investment Management, LLC | $181,276,452,468 |
46 | Dodge & Cox | $172,384,645,352 |
47 | PRINCIPAL FINANCIAL GROUP INC | $170,139,153,285 |
48 | 1832 Asset Management L.P. | $168,939,569,844 |
49 | IMC-Chicago, LLC | $162,794,052,370 |
50 | AMERICAN CENTURY COMPANIES INC | $159,121,819,004 |
51 | CITIGROUP INC | $152,258,829,492 |
52 | JENNISON ASSOCIATES LLC | $149,561,318,938 |
53 | HSBC HOLDINGS PLC | $147,724,121,266 |
54 | RAYMOND JAMES & ASSOCIATES | $147,510,620,184 |
55 | Sumitomo Mitsui Trust Holdings, Inc. | $145,663,185,403 |
56 | PNC Financial Services Group, Inc. | $143,864,933,740 |
57 | Swiss National Bank | $142,689,247,168 |
58 | California Public Employees Retirement System | $142,196,740,712 |
59 | PRIMECAP MANAGEMENT CO/CA/ | $134,077,213,045 |
60 | BAILLIE GIFFORD & CO | $128,561,743,993 |
61 | Allspring Global Investments Holdings, LLC | $128,011,573,114 |
62 | Clearbridge Investments, LLC | $126,142,347,454 |
63 | NEUBERGER BERMAN GROUP LLC | $121,002,353,333 |
64 | D. E. Shaw & Co., Inc. | $116,847,160,617 |
65 | BNP PARIBAS FINANCIAL MARKETS | $113,858,400,856 |
66 | STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | $111,080,877,796 |
67 | MANUFACTURERS LIFE INSURANCE COMPANY, THE | $107,941,735,973 |
68 | TD Asset Management Inc | $107,494,517,946 |
69 | CREDIT SUISSE AG/ | $104,481,006,479 |
70 | RHUMBLINE ADVISERS | $104,131,915,291 |
71 | VICTORY CAPITAL MANAGEMENT INC | $102,433,495,790 |
72 | FIL Ltd | $100,859,866,478 |
73 | New Covenant Trust Company, N.A. | $100,139,606,416 |
74 | FIRST TRUST ADVISORS LP | $98,527,705,854 |
75 | WOLVERINE TRADING, LLC | $98,453,034,830 |
76 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | $97,316,616,004 |
77 | CANADA PENSION PLAN INVESTMENT BOARD | $95,202,044,771 |
78 | PICTET ASSET MANAGEMENT Holding SA | $91,852,161,144 |
79 | Creative Planning | $90,216,875,637 |
80 | Voya Investment Management LLC | $88,289,399,515 |
81 | MACQUARIE GROUP LTD | $88,170,157,034 |
82 | STIFEL FINANCIAL CORP | $87,771,521,860 |
83 | SCHRODER INVESTMENT MANAGEMENT GROUP | $85,017,072,021 |
84 | POLEN CAPITAL MANAGEMENT LLC | $84,808,733,789 |
85 | NORDEA INVESTMENT MANAGEMENT AB | $84,606,229,947 |
86 | Boston Partners | $83,958,163,932 |
87 | National Pension Service | $83,331,937,585 |
88 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | $79,148,512,529 |
89 | Belvedere Trading LLC | $77,263,928,930 |
90 | LILLY ENDOWMENT INC | $76,939,318,228 |
91 | BROWN ADVISORY INC | $74,803,326,224 |
92 | JONES FINANCIAL COMPANIES LLLP | $73,370,478,974 |
93 | Charles Schwab Investment Advisory, Inc. | $72,778,185,022 |
94 | Mitsubishi UFJ Asset Management Co., Ltd. | $72,385,587,092 |
95 | US BANCORP \DE\ | $71,752,348,072 |
96 | PRUDENTIAL FINANCIAL INC | $71,023,578,411 |
97 | MACKENZIE FINANCIAL CORP | $69,392,973,184 |
98 | Artisan Partners Limited Partnership | $69,134,311,300 |
99 | SEI INVESTMENTS CO | $68,249,527,190 |
100 | Raymond James Financial Services Advisors, Inc. | $67,349,222,263 |
101 | E. Ohman J:or Asset Management AB | $67,197,111,500 |
102 | TRUIST FINANCIAL CORP | $66,034,273,629 |
103 | MARSHALL WACE, LLP | $65,665,817,503 |
104 | NATIONAL BANK OF CANADA /FI/ | $65,387,643,584 |
105 | Allianz Asset Management GmbH | $64,823,486,548 |
106 | TORONTO DOMINION BANK | $63,805,474,698 |
107 | Russell Investments Group, Ltd. | $63,378,592,025 |
108 | Qube Research & Technologies Ltd | $63,076,372,131 |
109 | GQG Partners LLC | $62,171,059,485 |
110 | HARRIS ASSOCIATES L P | $61,819,593,902 |
111 | HighTower Advisors, LLC | $61,734,758,315 |
112 | Sanders Capital, LLC | $59,901,768,964 |
113 | AQR CAPITAL MANAGEMENT LLC | $58,730,562,142 |
114 | ALKEON CAPITAL MANAGEMENT LLC | $58,266,629,424 |
115 | Squarepoint Ops LLC | $58,120,609,179 |
116 | Balyasny Asset Management L.P. | $57,247,892,304 |
117 | APG Asset Management N.V. | $57,082,692,787 |
118 | Corient Private Wealth LLC | $56,170,884,025 |
119 | Walleye Capital LLC | $56,144,174,025 |
120 | Ensign Peak Advisors, Inc | $54,751,960,170 |
121 | GTS SECURITIES LLC | $54,501,693,781 |
122 | Aristotle Capital Management, LLC | $53,885,177,389 |
123 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $52,979,539,382 |
124 | CIBC Private Wealth Group, LLC | $51,051,366,444 |
125 | abrdn plc | $51,002,404,795 |
126 | Bank Julius Baer & Co. Ltd, Zurich | $49,721,453,930 |
127 | BANK OF NOVA SCOTIA | $49,603,126,182 |
128 | Mariner, LLC | $48,359,176,796 |
129 | Baird Financial Group, Inc. | $47,689,546,508 |
130 | Walleye Trading LLC | $47,031,923,457 |
131 | PARNASSUS INVESTMENTS, LLC | $46,791,086,700 |
132 | Mirae Asset Global Investments Co., Ltd. | $46,072,208,547 |
133 | Robeco Institutional Asset Management B.V. | $46,019,196,891 |
134 | BILL & MELINDA GATES FOUNDATION TRUST | $45,859,445,374 |
135 | Twin Tree Management, LP | $45,325,166,977 |
136 | OSAIC HOLDINGS, INC. | $44,770,242,666 |
137 | Parallax Volatility Advisers, L.P. | $44,657,690,703 |
138 | Financial Engines Advisors L.L.C. | $44,368,548,970 |
139 | First Eagle Investment Management, LLC | $44,022,364,403 |
140 | Mitsubishi UFJ Trust & Banking Corp | $43,645,960,736 |
141 | Pacer Advisors, Inc. | $43,498,348,695 |
142 | FEDERATED HERMES, INC. | $43,424,648,505 |
143 | TWO SIGMA ADVISERS, LP | $43,170,283,873 |
144 | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | $43,135,381,801 |
145 | STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | $42,716,147,340 |
146 | TWO SIGMA INVESTMENTS, LP | $42,610,965,422 |
147 | Assenagon Asset Management S.A. | $42,245,776,344 |
148 | WCM INVESTMENT MANAGEMENT, LLC | $42,069,674,503 |
149 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | $41,557,530,975 |
150 | Point72 Asset Management, L.P. | $41,259,345,417 |
151 | ROYAL LONDON ASSET MANAGEMENT LTD | $40,121,945,845 |
152 | NOMURA HOLDINGS INC | $40,048,195,645 |
153 | Man Group plc | $39,663,239,353 |
154 | TCI FUND MANAGEMENT LTD | $39,659,032,698 |
155 | Korea Investment CORP | $39,407,883,380 |
156 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | $38,687,455,009 |
157 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $38,666,183,409 |
158 | PEAK6 Investments LLC | $38,193,344,697 |
159 | Rokos Capital Management LLP | $37,974,066,474 |
160 | STATE OF WISCONSIN INVESTMENT BOARD | $37,896,465,042 |
161 | Cerity Partners LLC | $37,863,906,887 |
162 | ProShare Advisors LLC | $37,612,394,798 |
163 | BAMCO INC /NY/ | $37,521,423,335 |
164 | EDGEWOOD MANAGEMENT LLC | $37,230,066,219 |
165 | Newport Trust Company, LLC | $36,797,567,920 |
166 | SANDS CAPITAL MANAGEMENT, LLC | $35,751,757,681 |
167 | Davis Selected Advisers | $35,683,161,136 |
168 | Ninety One UK Ltd | $35,609,987,121 |
169 | MITSUBISHI UFJ FINANCIAL GROUP INC | $35,506,339,325 |
170 | CAPITAL FUND MANAGEMENT S.A. | $34,554,019,651 |
171 | Fiera Capital Corp | $34,313,327,148 |
172 | Rockefeller Capital Management L.P. | $34,261,235,831 |
173 | Fayez Sarofim & Co | $33,553,310,836 |
174 | AXA S.A. | $33,361,073,810 |
175 | State of New Jersey Common Pension Fund D | $33,086,420,537 |
176 | TIAA TRUST, NATIONAL ASSOCIATION | $32,684,862,488 |
177 | BLAIR WILLIAM & CO/IL | $31,838,490,579 |
178 | FIRST MANHATTAN CO. LLC. | $30,862,907,064 |
179 | ASSETMARK, INC | $30,759,680,286 |
180 | Chevy Chase Trust Holdings, LLC | $30,555,966,692 |
181 | AVIVA PLC | $30,371,248,124 |
182 | HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | $30,010,190,918 |
183 | FORT WASHINGTON INVESTMENT ADVISORS INC /OH/ | $29,991,083,502 |
184 | BARROW HANLEY MEWHINNEY & STRAUSS LLC | $29,714,062,174 |
185 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | $29,668,001,352 |
186 | LOS ANGELES CAPITAL MANAGEMENT LLC | $29,280,692,639 |
187 | PZENA INVESTMENT MANAGEMENT LLC | $29,131,351,996 |
188 | CIBC Asset Management Inc | $28,835,914,488 |
189 | M&T Bank Corp | $28,738,848,051 |
190 | Wealthfront Advisers LLC | $28,576,193,691 |
191 | Zurcher Kantonalbank (Zurich Cantonalbank) | $28,549,248,365 |
192 | Select Equity Group, L.P. | $28,278,568,415 |
193 | M&G INVESTMENT MANAGEMENT LTD | $28,238,016,353 |
194 | AMERICAN INTERNATIONAL GROUP, INC. | $27,919,277,783 |
195 | CAPSTONE INVESTMENT ADVISORS, LLC | $27,760,762,837 |
196 | Federation des caisses Desjardins du Quebec | $27,695,027,692 |
197 | NOMURA ASSET MANAGEMENT CO LTD | $27,550,133,360 |
198 | Grantham, Mayo, Van Otterloo & Co. LLC | $27,517,344,581 |
199 | VOLORIDGE INVESTMENT MANAGEMENT, LLC | $27,378,361,098 |
200 | Holocene Advisors, LP | $27,231,538,385 |
bottom of page